最新地址一区二区,97在线中文,婷婷五月天精品性HD,久久99网站,殴美大片召开,大香一人99,最色网站在线观看,黑丝足射直播,92久久精品

Inch Tapered Roller Bearings

Hot tags:inch tapered roller bearings of tapered roller bearings , China, suppliers, manufacturers, factory, buy, price, sizes, dimensions, specifications,weight,product grade

Tapered roller bearings are rolling element bearings that can support axial forces (i.e., they are good thrust bearings) as well as radial forces

The inner and outer ring raceways are segments of cones and the rollers are tapered so that the conical surfaces of the raceways, and the roller axes, if projected, would all meet at a common point on the main axis of the bearing. This geometry makes the motion of the cones remain coaxial, with no sliding motion between the raceways and the OD of the rollers.

220px-Tapered-roller-bearing_din720_120.png           220px-Tapered-roller-bearing_din720_ex.png

This conical geometry creates a linear contact patch which permits greater loads to be carried than with spherical (ball) bearings, which have point contact. The geometry means that the tangential speeds of the surfaces of each of the rollers are the same as their raceways along the whole length of the contact patch and no differential scrubbing occurs.

Tapered roller bearings are separable into a cone assembly and a cup. The non-separable cone assembly consists of the inner ring, the rollers, and a cage that retains & evenly spaces the rollers. The cup is simply the outer ring. Internal clearance is established during mounting by the axial position of the cone relative to the cup, although preloaded installations without clearance are common.

Applications:

In many applications tapered roller bearings are used in back-to-back pairs so that axial forces can be supported equally in either direction.

Pairs of tapered roller bearings are used in car and vehicle wheel bearings where they must cope simultaneously with large vertical (radial) and horizontal (axial) forces. Tapered roller bearings are commonly used for moderate speed, heavy duty applications where durability is required. Common real world applications are in agriculture, construction and mining equipment, sports robot combat, axle systems, gear box, engine motors and reducers, propeller shaft, railroad axle-box, differential, wind turbines, etc.


>>
<<
SelectInquiryBearing NoDimension(mm)Rated load(KN)Limiting speed Type
Inner RingOuter RingdDTBCRminrminDynamic CrStatic CorGreaseOil
L21549 L21511 15.875 34.988 10.998 10.998 8.712 1.2 1.2 14.5 14.3 12000 16000 輕型
03062 03162 15.875 41.275 14.288 14.681 11.112 1.2 2.0 21.8 20.5 11000 14000
11590 11520 15.875 42.862 14.288 14.288 9.525 1.6 1.6 17.8 17.7 10000 14000
17580R 17520 15.875 42.862 16.670 16.670 13.495 1.6 1.6 30.66 29.5 10000 14000
09062 9195 15.875 49.225 19.845 21.539 14.288 0.8 1.2 37.7 37.7 8900 12000
21063 21212 15.875 53.975 22.225 21.839 15.875 0.8 2.1 42.0 41.2 8400 11000
HM81649 HM81610 16.000 47.000 21.000 21.000 16.000 1.0 2.0 36.3 37.7 9800 13000 中重型
LM11749R LM11710 17.462 39.878 13.843 14.605 10.668 1.2 1.2 25.4 26.0 11000 14000 中輕型
LM11949 LM11910 19.050 45.237 15.494 16.637 12.065 1.2 12 29.4 30.1 9400 13000 中輕型
09078 09195 19.050 49.225 19.845 21.539 14.288 1.2 1.2 37.7 37.7 8900 12000
09067 09196 19.050 49.225 21.209 19.050 17.462 1.2 1.6 37.7 37.7 8900 12000
07079 07196 20.000 50.005 13.495 14.260 9.525 1.6 1.0 26.7 28.8 7900 11000
12580 12520 20.638 49.225 19.845 19.845 15.875 1.6 1.6 36.4 37.7 8600 12000
M12649 M12610 21.430 50.005 17.526 18.288 13.970 1.2 1.2 39.1 40.7 8500 11000 中型
LM12749 LM12711 21.987 45.974 15.494 16.637 12.065 1.2 1.2 30.1 34.6 8900 12000 中輕型
M12648 M12610 22.225 50.005 17.526 18.288 13.970 1.2 1.2 39.1 40.7 8500 11000 中型
1380 1328 22.225 52.388 19.368 20.168 14.288 1.6 1.6 36.7 37.9 8000 11000
1380 1329 22.225 53.975 19.368 20.168 14.288 1.6 1.6 36.7 37.9 8000 11000
1755 1729 22.225 56.896 19.368 19.837 15.875 1.2 1.2 40.00 43.1 7600 10000
1280 1220 22.225 57.15 22.225 22.225 17.462 0.8 1.6 52.6 55.7 7600 10000
Previous1234567...2728 Next
>>
<<
张家口市| 平乡县| 连平县| 沁源县| 洛隆县| 沈丘县| 高尔夫| 开远市| 运城市| 华亭县| 盈江县| 天水市| 京山县| 龙里县| 白玉县| 吴川市| 信阳市| 万安县| 宁武县| 七台河市| 汉寿县| 绍兴市| 历史| 锦州市| 习水县| 曲周县| 锦屏县| 邢台县| 云阳县| 临夏市| 绥棱县| 临武县| 崇左市| 东丽区| 津南区| 会理县| 托克托县| 天祝| 修水县| 玉屏| 崇礼县|